| Cov khoom tseem ceeb: Cable tais, cable ducts, cable ladders, hlau ducts, Cable meshes, U struct channels thiab accessories. | |||||||||
| Yam khoom: | Cable tais / Cable duct / Cable trunking / Channel cable tais / Cable choj | ||||||||
| Khoom siv: | Hlau / Stainless hlau / Aluminium / iav fiber reinforced yas / Yas | ||||||||
| Kev kho deg: | Electrostatic hmoov txau / Pre-Galvanized / Electro-Galvanized / Kub-dip galvanized / Pre-Galvanized txhuas magnesium / Passivation / Anodizing | ||||||||
| Loj: | Dav | 50-1200 hli | |||||||
| Sab rail qhov siab | 25-300 hli | ||||||||
| Ntev | 2000mm, 3000-6000mm lossis Customization | ||||||||
| Thickness | 0 6-3mm | ||||||||
| Hlau Thickness (pom zoo) |
1.0mm-- Dav: 50 ~ 100mm | ||||||||
| 1.2mm -- Dav: 100 ~ 150mm | |||||||||
| 1.5mm -- Dav: 200 ~ 500mm | |||||||||
| 2. 0mm-- Dav: 600 ~ 700mm | |||||||||
| 2.5mm -- Dav: 800 ~ 1000mm | |||||||||
| Raws li cov neeg siv khoom xav tau | |||||||||
| Xim: | Raws li cov neeg siv khoom xav tau | ||||||||
| Ntawv pov thawj: | CMA/ILAC-MRA/CNAS/CE | ||||||||
| Siv: | Cov kab hluav taws xob, kev tswj hwm cable, hluav taws xob tshuab hluav taws xob, kev tsim kho kev lag luam thiab lwm yam | ||||||||
| Tsis yog tus qauv specifications yog availabe raws li tus neeg yuav tsum tau muaj | |||||||||
Cim npe nrov: hluav taws-resistant cable trunking, Tuam Tshoj hluav taws-resistant cable trunking manufacturers, lwm tus neeg, Hoobkas















