| Khoom npe: | Pre-Galvanized Cable Ntiav | ||||||||
| Yam khoom: | Cable ntaiv / ntaiv-hom cable tais / Cable khiav / xaim hlua ntaiv / Cable Pab Ntiv ntaiv | ||||||||
| Khoom siv: | Txias-dov steel / kub-rolled steel | ||||||||
|
Nto Kho: |
Zinc Txheej | ||||||||
| Qhov loj me: | Qhov dav | 50-1200 hli | |||||||
| Sab Rail Qhov Siab | 25-300 hli | ||||||||
| Qho ntev | 2000mm, 3000-6000 hli lossis customization | ||||||||
| Qhov tuab | {{0 {}}. {6-3 hli | ||||||||
| Hlau Thickness (Pom zoo) |
1. {{{{{}} Mu Nkauj -- dav: 50 ~ 100 hli | ||||||||
| 1.2mm -- dav: 100 ~ 150 hli | |||||||||
| 1.5mm {-- dav: 200 ~ 500 hli | |||||||||
| 2. {{{{{{1} hm -- dav: 600 ~ 700mm | |||||||||
| 2.5mm -- qhov dav: 800 ~ 1000mm | |||||||||
| Raws li cov neeg siv khoom xav tau | |||||||||
| Xim: | Raws li cov neeg siv khoom xav tau | ||||||||
| Ntawv pov thawj: | CMA / ILAC-MRA / CNAS / CE | ||||||||
| Siv: | Kev kaw lus xov xwm, kev tswj cable, Electromechanical system, tsim kev lag luam thiab li ntawd | ||||||||
| Tsis yog qauv specifications yog avsabe raws li cov neeg yuav tsum tau ua | |||||||||










Cim npe nrov: Pre-Galvanized Cov ntaiv, Tuam Tshoj Ua Ntej-Galvanized Cable Hlab Chaw Tsim Khoom, Chaw muag khoom, Hoobkas












